Certified Pre-Owned
Showing 10 of 80 results
2016 Kia Forte
B. CAM/ BLUETOOTH/ SIRIUS/ H. SEATS
Price: $12,900 + Tax & Lic
Body Style: | Sedan |
Mileage: | 146,947 KM |
Exterior Colour: | Gray |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | A4970 |
2018 Mazda MAZDA3
B. CAM/ Bluetooth/ H. SEATS/ SIRIUS/ ROOF
Price: $27,900 + Tax & Lic
Body Style: | Sedan |
Mileage: | 50,405 KM |
Exterior Colour: | White |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | A9960 |
2004 Dodge Viper
Leather / 2dr Convertible SRT10
Price: $69,000 + Tax & Lic
Body Style: | Coupe |
Mileage: | 70,778 KM |
Exterior Colour: | Silver |
Transmission: | Manual / Standard |
Drive Train: | Rear Wheel Drive |
Stock #: | A0950 |
2014 Nissan Rogue
B. CAM/ BLUETOOTH/ H. SEATS/ SIRIUS
Price: $14,900 + Tax & Lic
Body Style: | SUV / Crossover |
Mileage: | 176,556 KM |
Exterior Colour: | White |
Transmission: | Variable / CVT |
Drive Train: | All Wheel Drive |
Stock #: | A1165 |
2016 Nissan Altima
B. CAMERA / BLUETOOTH
Price: $19,900 + Tax & Lic
Body Style: | Sedan |
Mileage: | 78,633 KM |
Exterior Colour: | White |
Transmission: | Variable / CVT |
Drive Train: | Front Wheel Drive |
Stock #: | A2421 |
2008 Jeep Patriot
SPORT /4WD
Price: $10,900 + Tax & Lic
Body Style: | SUV / Crossover |
Mileage: | 59,102 KM |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drive Train: | 4-Wheel Drive |
Stock #: | A5697 |
2016 Ford Focus
B. CAM/ NAV/ H. SEATS/ BLUETOOTH/
Price: $18,900 + Tax & Lic
Body Style: | Sedan |
Mileage: | 102,416 KM |
Exterior Colour: | White |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | A3239 |
2017 Chevrolet Cruze
B. CAM/ NAV/ BLUETOOTH/ H. SEATS/ 4L Premier w/1SF
Price: $24,900 + Tax & Lic
Body Style: | Sedan |
Mileage: | 45,227 KM |
Exterior Colour: | Black |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | A3049 |
2019 Nissan Sentra
B. CAM/ H.SEATS/ BLUETOOTH/ S. RADIO/ KEYLESS
Price: $22,900 + Tax & Lic
Body Style: | Sedan |
Mileage: | 63,067 KM |
Exterior Colour: | Gray |
Transmission: | Variable / CVT |
Drive Train: | Front Wheel Drive |
Stock #: | A9675 |
2019 Ford Escape
B. CAM/ BLUETOOTH/ S FWD
Price: $19,900 + Tax & Lic
Body Style: | SUV / Crossover |
Mileage: | 151,432 KM |
Exterior Colour: | White |
Transmission: | Automatic |
Drive Train: | Front Wheel Drive |
Stock #: | A8948 |